minerete
Marco_Veio
dtmfelipe
F2P_BLANK
tiobattle
| # | Name | Level / Power | Old Server | Server | Old Clan | Clan | |
|---|---|---|---|---|---|---|---|
| 1 (No.1) | 法神天尊tz | LV.(Premium) / 988.40K | NA032 | NA032 | Top丶华夏·朱雀 | Top丶华夏·朱雀 | |
| 2 (No.2) | 江南茶艺 | LV.(Premium) / 985.66K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 3 (No.1) | 名人堂龙哥 | LV.(Premium) / 963.92K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 4 (No.1) | 风DarkメWizard | LV.(Premium) / 947.13K | EU032 | EU032 | GearsOfwarⓇ | GearsOfwarⓇ | |
| 5 (No.1) | Versacez | LV.(Premium) / 941.74K | ASIA011 | ASIA011 | A r K s ・ | A r K s ・ | |
| 6 (No.1) | Dazed novice | LV.(Premium) / 941.60K | ASIA331 | ASIA331 | 名人堂・心悦 | 名人堂・心悦 | |
| 7 (No.1) | First 彡 | LV.(Premium) / 926.72K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 8 (No.2) | 名人堂 BroLong | LV.(Premium) / 911.71K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 9 (No.1) | xxXPasasXxx | LV.(Premium) / 910.68K | ASIA031 | ASIA031 | 名人堂 丶Hannya | 仅有的FamⓈ | |
| 10 (No.1) | Dorãemon | LV.(Premium) / 900.18K | INMENA013 | INMENA013 | 葬爱家族① | 葬爱家族① | |
| 11 (No.3) | wcundеad | LV.(Premium) / 898.56K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 12 (No.2) | Dan4dinh4 | LV.(Premium) / 891K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 13 (No.2) | 瘋魔อั很久 | LV.(Premium) / 889.04K | ASIA311 | ASIA031 | 征戰九州之藍白拖鞋 | 名人堂 丶Hannya | |
| 14 (No.4) | 天道・Savior | LV.(Premium) / 886.68K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 15 (No.5) | BloodSora ヅ | LV.(Premium) / 880.47K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 16 (No.3) | 써 니 | LV.(Premium) / 872.43K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 17 (No.1) | ・ⒷZ・Purjur | LV.(Premium) / 871.52K | INMENA021 | INMENA021 | HallⒹfTrⓀlls | HallⒹfTrⓀlls | |
| 18 (No.1) | 吃货大熊猫 | LV.(Premium) / 868.36K | EU024 | EU024 | CryBerna ҉ | CryBerna ҉ | |
| 19 (No.4) | BOB ツ | LV.(Premium) / 865.31K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 20 (No.3) | 千杯不醉的nini | LV.(Premium) / 856.60K | ASIA031 | ASIA031 | 名人堂 丶Hannya | 名人堂 丶Hannya | |
| 21 (No.1) | Minecraftop | LV.(Premium) / 852.85K | ASIA312 | ASIA312 | China朱雀阁 | China朱雀阁 | |
| 22 (No.3) | 名人堂反手 | LV.(Premium) / 852.54K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 23 (No.5) | 國王 Rebenta 彡 | LV.(Premium) / 850.46K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 24 (No.6) | St・SeiyA | LV.(Premium) / 850.46K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 25 (No.4) | Baby Jisun | LV.(Premium) / 849.97K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 26 (No.5) | 77 Skull | LV.(Premium) / 848.37K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 27 (No.6) | 77 AYORUS | LV.(Premium) / 846.70K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 28 (No.7) | TioBattle ツ | LV.(Premium) / 845.83K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 29 (No.8) | WVVVVVVW | LV.(Premium) / 842.42K | SA022 | SA042 | 金Shuт Down為 | 救主・QQQ | |
| 30 (No.1) | FaRmJuNg・Cc | LV.(Premium) / 840.89K | ASIA042 | ASIA042 | メ ARCANA | メ ARCANA | |
| 31 (No.1) | MACUMBEIRA シ | LV.(Premium) / 835.13K | EU021 | EU021 | GearsofWar⑦⑨ | GearsofWar⑦⑨ | |
| 32 (No.2) | Гермaникa | LV.(Premium) / 834.58K | EU024 | EU024 | CryBerna ҉ | CryBerna ҉ | |
| 33 (No.2) | iSE7EN シ | LV.(Premium) / 833.04K | EU021 | EU021 | GearsofWar⑦⑨ | GearsofWar⑦⑨ | |
| 34 (No.9) | 御風行 | LV.(Premium) / 832.66K | SA042 | SA042 | NKaixaSS | NKaixaSS | |
| 35 (No.1) | 浪人 丶G gadot | LV.(Premium) / 829.34K | ASIA053 | ASIA053 | China名人堂 | China名人堂 | |
| 36 (No.1) | St・mєjєrє | LV.(Premium) / 826.09K | EU011 | EU011 | St・SHIELⒹ | St・SHIELⒹ | |
| 37 (No.7) | 名人堂 BroLongS | LV.(Premium) / 824.86K | SA022 | SA022 | SalaCrypto大麻 | SalaCrypto大麻 | |
| 38 (No.10) | 力量Wolf | LV.(Premium) / 824.74K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 39 (No.11) | St・CeciliA | LV.(Premium) / 823.81K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 40 (No.1) | Senpai ALT14 | LV.(Premium) / 823.70K | ASIA021 | ASIA021 | 名门丨天下 | 名门丨天下 | |
| 41 (No.2) | VKNGS丨Sprrw | LV.(Premium) / 818.89K | ASIA053 | ASIA053 | PRIIDE | PRIIDE | |
| 42 (No.3) | メBabaYagaツ | LV.(Premium) / 816.24K | EU024 | EU024 | 名人堂丨잘생긴 가족 | 名人堂丨잘생긴 가족 | |
| 43 (No.4) | 吃货大肥猫 | LV.(Premium) / 814.61K | EU024 | EU024 | CryBerna ҉ | CryBerna ҉ | |
| 44 (No.1) | ・Gánnicus・メ | LV.(Premium) / 814.49K | EU022 | EU022 | GearsofWar 乂 | GearsofWar 乂 | |
| 45 (No.3) | TOXlC シ | LV.(Premium) / 810.17K | EU021 | EU021 | GearsofWar⑦⑨ | GearsofWar⑦⑨ | |
| 46 (No.12) | St・Garfil Ⓖ | LV.(Premium) / 809.96K | SA042 | SA042 | 救主・QQQ | 救主・QQQ | |
| 47 (No.6) | 지 니 | LV.(Premium) / 809.59K | EU012 | EU012 | UNFORGIVEN 覇 | UNFORGIVEN 覇 | |
| 48 (No.2) | 风花雪雨 | LV.(Premium) / 803.66K | ASIA021 | ASIA021 | 名门丨天下 | 名门丨天下 | |
| 49 (No.1) | D i t t o | LV.(Premium) / 802.51K | ASIA022 | ASIA022 | 青龙会 | 青龙会 | |
| 50 (No.2) | ⓒancerⒸeяo | LV.(Premium) / 801.04K | ASIA313 | ASIA022 | 名人堂 ⓒancerus | 巧克力丨风暴 |
Everything worth knowing before you read the ranking is here. Where the numbers come from, how often they change, what the red columns and the two rank numbers mean, all written out. If something is missing, tell us on Discord and we will add it.
Ask on DiscordThe top 1,000 of each server is taken straight from the game's official ranking, across roughly 70 servers in 8 regions. Nothing here is an estimate and nothing is typed in by hand. A player who never makes their own server's top 1,000 does not show up here.
The whole ranking is refreshed once a day. The power score on a row is where that player stood at the last refresh, not this minute. Everyone on the page was read at the same moment, so comparing two players is fair, and a score you push today shows up on the list tomorrow.
Every region and server pick gives you 20 pages of 50, so 1,000 players at most. The total power line above the table adds up exactly those 1,000, not the entire server and not the whole game. Change the filter and that total is recalculated for the new list, which is why the number moves so much between a single server and all of them.
The number on the left is the position in the list you are looking at right now. The No. in brackets next to it is that player's rank on their own server. With every server selected at once, someone who is No.1 on a quieter server can sit hundreds of rows down. Filter to that server and the same player jumps to the top.
Old Server and Old Clan, the ones in red, are where that player was in yesterday's list. If they read the same as the columns next to them, nothing moved. If they are empty, the player was not in yesterday's list at all. This is where a server transfer or a clan change shows up without opening a single profile.
The official ranking board only carries power score, so the level is pulled separately from the game's own records. It is not an estimate and it is not worked out from anything, it is as exact as the power score sitting next to it. The one difference is that the game does not publish a level for every character, which is why some rows show one and others show a dash. Sorting by level ranks the characters that have one and leaves the rest at the bottom. Level sorting and pages past the first one need a free account, and the levels themselves come with Premium.
The class icons and percentages above the table are worked out from the 50 rows currently on screen, not from the server and not from the game. Turn the page or change the filter and they change with it. Read them as who is sitting at this end of the ranking, not as how many people play each class in MIR4.
Players are followed here by their character name. Someone who has just renamed therefore lands in the list as a new entry for a day, with the yesterday columns empty next to them. If a name you know is suddenly gone from the ranking, look for a name change before anything else.